503 Main Street Cambridge, Ontario N1R 5S7
Get the "Agent-Only" details & recent sold prices for this street
4 Bedroom
2 Bathroom
1,430 sqft
Multi-Level
None
Forced Air
$799,900
Location, Location, Location!! Main St. All renovated from ground up. New Drywalls, New Insulation, New Windows, New Hvac, New Plumbing, New Electrical, Panel 200 amps, Facade, New Kitchen etc. 4 Beds and 2 Full baths with an oversize Family room. A basement with a separate entrance has the potential to add another unit. Currently legal non-conforming residential with C2 zoning. Endless possibilities for commercial or mixed-use required city approval. Perfect for live/work setups, commercial conversion, or buy-and-hold investing! Outside siding may not be same color. (id:8999)
Property Details
| MLS® Number | 40862769 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Multi-level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,430 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'0'' | ||
| Second Level | Bedroom | 10'8'' x 10'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Living Room | 10'0'' x 10'0'' | ||
| Main Level | Dining Room | 10'0'' x 10'0'' | ||
| Main Level | Kitchen | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30277431/503-main-street-cambridge






